Malkajgiri, Hyderabad, Telangana
GST No. 36AAGFR5355K1ZT
Call 08046030170 76% Response Rate
Product Brochure
Model Name/Number | S6 |
Machine Condition | New |
Imaging Mode | M-Mode, Any, HPRF, Color Flow Doppler, PW, Pulse Wave Doppler, 2D, Tissue Harmonic Imaging, CFM, PDI, Continuous Wave Doppler, Power Doppler |
Monitor Size | 15 inch LCD monitor |
Features | 2 Universal Sockets for Quick Switch During Scanning, USB Based Software Upgrade |
Display | 15 inch LCD monitor |
Application | Hospital |
Brand | Sonoscape |
Connectivity Ports | 2 USB 2.0 Ports and DICOM 3.0 Port, S-video and VGA Ports |
The SonoScape S6 Ultrasound Machine is a multi-functional hand carried Color Doppler ultrasound system which can be widely used in clinical practices. SonoScape developed this system to satisfy a variety of clinical requirements such as Radiology, Cardiology, OB/GYN, vascular and small parts. With the help of powerful software packages, professional transducers, a built-in battery and other user-friendly designs, the S6 makes it possible for doctors to serve patients anywhere and anytime without compromise.
Convenience
• One button image optimization: M-Tuning
• Intuitive interface and user-friendly control panel
• Lightweight, built-in Li-ion battery supports continuous scanning for more than one hour without power supply
Radiology
• Professional services for 2B, 4B, CFM, DPI and PW.
• Panoramic imaging.
• A wide range of transducers.
OB/GYN
• Freehand 3D imaging;
• 135 degrees wide range trans-vaginal transducer with temperature detection
• Professional and abundant OB/GYN measurement software
Cardiovascular
• A wide range of transducers and professional and cardiovascular measurement software.
Urology
• High quality Trans-rectal transducers and Biplane transducers
Emerging Applications
• Biopsy guide
• Supporting emergency, ICU/CCU, and anesthesia applications.
• Imaging technologies in the S6 provide amazing imaging quality in both near and far fields.
• S6 is compatible with SonoScape’s high frequency linear transducer
Other Applications
• MSK/Sports medicine, Breast, Angiology and Vascular, etc.
View Complete details
Product Brochure
Brand | SonoScape |
Model Name/Number | P10 |
Machine Condition | New |
Imaging Mode | 3D/ 4D, 2D |
Clinical Application | OB/ GYN, General Imaging |
Type of Transducer/ Probe | Linear Array, Convex |
Doppler Mode | Power, Pulse Wave, Color Doppler Velocity |
Monitor Size | 21.5" |
On Platform | Built-in |
Frequency | 50 Hz, 48-52 KHz |
Degree of Movement | 180 |
Gel Warmer | No |
Battery | Yes |
Touch Screen Monitor | Yes |
Connectivity Ports | 4 |
Monitor Type | 21.5 inch |
View Complete details
Product Brochure
Model Name/Number | S12 |
Machine Condition | New |
Imaging Mode | 2D, 3D/ 4D |
Model | S12 |
Measurements | Obstetrics, Renal, Urology, Gynecology, Small Parts, Anesthesia, Cardio etc., Cardio, Vascular, Abdomen |
Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Linear Array, Phased Array, Convex |
Number of Transducer Sockets | 4 |
Doppler Mode | Pulse Wave, Continuous Wave, Power, Color Doppler Velocity |
Monitor Size | 17 |
On Platform | Built-in |
Frequency Range | 48-52 KHz |
Degree of Movement | 180 |
Type | Doppler |
Height Adjustable Monitor | Yes |
Battery Backup | Yes |
Internal Memory | 500 GB HDD |
Application | Hospital |
Brand | Sonoscape |
Display Type | 15-Inch High Definition LED Monitor With An Articulating Arm |
View Complete details
Product Brochure
Brand | SonoScape |
Model Name/Number | P40 |
Machine Condition | New |
Imaging Mode | 2D, 3D/ 4D |
Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
Connectivity Ports | 5 |
Monitor Size | 21.5 Inch HD LED Color Display |
Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
Doppler Mode | Pulse Wave, Power, Color Doppler Velocity, Continuous Wave |
On Platform | Built-in |
Monitor Resolution | 1920 x 1080 Pixel |
Weight | 83.7 Kg |
Degree of Movement | 180 |
Height Adjustable Monitor | Yes |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Machine Size | 743 mm x 1360 mm x 568 mm (WxHxD) |
Touch Screen Size | 13.3'' HD LED Display |
The SonoScape P40 4D Ultrasound Machine enhances usability, reliability and image quality, giving you a simple and convenient diagnostic experience. Specialized in diagnosis of the Abdomen, OB, GYN, Breast and MSK, the P40 is also available for either immediate triage or a comprehensive exams. It is a trim, robust system designed to be unobtrusive and out of the way in any room while still being easy to see and comfortable to use. Perfect for busy hospital rooms or small clinics with little available space for large equipment.
Specialties
Imaging Technologies
Options
Accessories
Transducers
View Complete details
Product Brochure
Usage/Application | Cardiovascular, OB/GYN, Urology, ECT |
Machine Condition | New |
Model | Sonoscape S8 |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Connectivity Ports | 2 |
Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
Connectivity | DICOM 3.0,USB Ports, VGA, S-Video And ECG Port |
Doppler Mode | Power, Pulse Wave, Continuous Wave, Color Doppler Velocity |
Monitor Size | 15 |
On Platform | Built-in |
Equipment Type | Doppler Ultrasound Equipment |
Imaging Mode | CW, PW, 2D With THI, Color M,CFM, PDI, HPRF |
Number of Transducer Sockets | 2 Connectors |
Probe | Convex, TV/TR, Linear |
Frequency | 50 Hz |
Lithium Battery | Up to 1-Hour Scan Time |
Brand | SonoScape |
View Complete details
Product Brochure
Brand | SonoScape |
Model Name/Number | P20 |
Machine Condition | New |
Imaging Mode | 3D/ 4D |
Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
Monitor Size | 21.5 Inch |
Doppler Mode | Power, Continuous Wave, Pulse Wave, Color Doppler Velocity |
On Platform | Built-in |
Degree of Movement | 180 |
Height Adjustable Monitor | Yes |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Connectivity Ports | 5 Transducer Ports |
Hard Disk | 500 GB |
View Complete details
Brand | Sonoscape |
Model Name/Number | S11 Plus |
Machine Condition | New |
Imaging Mode | 2D/ B-Mode |
Doppler Mode | Pulse Wave Doppler, Power Doppler, Color Doppler Velocity, Continuous Wave |
Type of Transducer/ Probe | Phased Array, Linear, Convex |
Number Of Transducer Sockets | 4 |
Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
Warranty | 2 |
Is It Portable | Non Portable |
Monitor Size | 15 |
Height Adjustable Console | Yes |
Rotatable Console | 180 |
Battery Backup | Yes |
View Complete details
Product Brochure
Brand | Sonoscape |
Model Name/Number | S50 |
Machine Condition | New |
Imaging Mode | 2D, 3D/ 4D |
Measurements | General Imaging |
Model | S50 |
Display Mode | M, B+B, B+M, B, 4B, B+2B |
Type | Fixed, Portable, 4D, 2D, 3D, Analog, Digital, Doppler |
Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
Connectivity Ports | 5 |
Type of Transducer/ Probe | Linear Array, Phased Array, Convex |
Connectivity | PAL-D,SVGA (SVGA color monitor),USB Port |
Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave, Power |
Monitor Size | 21.5" |
On Platform | Built-in |
Display | LED |
Frequency | 50 to 60 Hz |
Degree of Movement | 180 |
Height Adjustable Monitor | Yes |
Voltage | 220 to 240 V |
Equipment Type | Doppler Machine |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Application | Hospital |
Image Storage | 127 GB |
Monitor Inch | 21.5 Inch |
Power | 250 W |
Blind Zone | 3 mm |
Focuses | 4 Focuses Combination Randomly |
By understanding that tissue stiffness varies depending on the type of tissue, we can use this to easily find abnormalities and tumors within soft tissue. When applying consistent and repeated pressure with the transducer on soft tissue the system can quickly calculate the Strain Ratio of the region and give an Intelligent Strain Curve for a recording of applied pressure to assist with diagnosis of the abnormality. Predominately used only with linear probes, SonoScape’s new transvaginal probe for gynecological is breaking the mold and expanding elastography applications to non-linear probes.
Contrast Imaging is the use of contrast agents that are small enough to go into the smallest of veins in the body and still provide a loud signal reflection for the ultrasound to pick up. Such a loud signal reflection allows the ultrasound to accurately display small veins in the body, blood profusion in different organs, and helps to measure blood flow. The S50 takes it a step farther by providing better resolution and deeper penetration, maximizing the short lifespan of the contrast agent bubbles by giving a clearer, more complete image of the desired organ.
View Complete details
Product Brochure
Brand | Sonoscape |
Model Name/Number | S60 |
Machine Condition | New |
Imaging Mode | 3D/ 4D, 2D |
Clinical Application | OB/ GYN, General Imaging, Cardiac Imaging |
Connectivity Ports | 5 |
Monitor Size | 21.5 inch |
Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
Doppler Mode | Pulse Wave, Continuous Wave, Power, Color Doppler Velocity |
On Platform | Built-in |
Frequency | 50 Hz |
Degree of Movement | 180 |
Adjustable Monitor | Yes |
Battery Backup | Yes |
Touch Screen Monitor | Yes |
Usage/Application | Vascular Imaging |
Connection | Wireless Wi-Fi Connection |
Wis+ uses deep-learning algorithms to learn and evolve like human brain. With this intelligent platform designed to actively adapt and analyze images, exams are easy to perform and a new level of workflow is achieved.
S-Fetus is a function that simplifies the standard obstetric ultrasound procedure. With one touch, it selects the best section image and automatically performs the various measurements required to monitor fetus growth and development, transforming obstetric ultrasound exams into an easier, faster, more consistent and far more accurate experience.
A novel ultrasound Doppler technique allows minute vessels visualization and slow flow detection. Without the use of contrast agent, the advanced hemodynamic evaluation with higher sensitivity, better spatial resolution and minimal motion artifacts bring you high efficiency throughout busy schedules.
View Complete details
Imaging | 3D/ 4D |
Condition | New |
Usage/ Application | Urology, Breast, Cardiac, Abdominal, Transcranial, Vascular, OB/GYN, Thyroid |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Sonoscape |
Model Name/Number | E2 |
Machine Condition | New |
Usage/Application | Hospital |
Imaging Mode | 2D |
Doppler Mode | Power Doppler, Color Doppler Velocity, Continuous Wave, Pulse Wave Doppler |
Type of Transducer/ Probe | Convex, Linear, Phased Array |
Connectivity | USB |
Warranty | 2 |
Is It Portable | Portable |
Monitor Size | 15.6 |
Display | LED display |
Weight | 4.5 Kg (Including Battery) |
Battery Backup | Yes |
Equipment Type | Doppler Machine |
Height Adjustable Console | No |
Gray Scales | 256 Level |
Number Of Transducer Sockets | 2 |
Frequency | 50 to 60 Hz |
Machine Size | 378 mm x 352 mm x 114 mm |
Frame Rate | Up to 80 FPS |
Array Element | 64 |
E2 is a color Doppler ultrasound system that reaches beyond your expectations due to its compact and fashionable appearance. It fulfills GI, OB/GYN, Cardiac and POC applications to fit your routine scanning needs while its color mode will help you for more accurate and efficient diagnosis of lesions. E2 provides wide range of applications to assist users for routine scanning. E2 provides automatic calculations to enhance your diagnostic confidence and save you time for patient communication.
Auto Image Optimization:
With the press of a button the image is automatically adjusted and optimized, saving you time with parameter adjustments. Additionally, with Auto Focus on, the focus area follows the depth of the ROI box as it is moved in the scanning field, providing users an excellent image quality in the desired area of interested.
Automated Calculation:
Auto IMT is used when determining the level of vascular sclerosis present in the patient by automatically tracing the thickness of the carotid vessels.
Auto trace provides users sensitive and accurate wave tracing, avoiding error of manual trace and giving out calculation result in no time.
The system adopts the advanced ultrasonic doppler technologies, including the Full Digital Super-wide Band Beam Former, Digital Dynamic Focusing, Variable Aperture and Dynamic Tracing, Wide Band Dynamic Range, and Multi-Beam Parallel Processing, etc. Users can perform the system with the minimum requirement of training or guidance. This system has been designed to comply with applicable international standards and regulations, ensuring the safety and availability of this product. This system is based on the computer technology and Linux operation system, which make the system more flexible and stable. System maintenance and function update can be completed by software updating, through which would promote product value and keep the technological advancement.
View Complete details